Product Description
Specification
| Sensor Type | 1/3"COMS | ||
| Focal Length | 1.25±5% | ||
| Max Image Height | ∅5.0mm | ||
| Total Length | 14.6±0.3 | ||
| F/NO | 2.0±10% | ||
| MFL | 1.5±0.3 | ||
| TV Distortion | <-67% | ||
| Relative llumination | >57% | ||
| Chief Ray Angle | <13° | ||
| L ens structure | 4G2P | ||
| Mount | M12*P0.5 | ||
| Operation Temperature | -20°℃~+85℃ | ||
| Storage Temperature | -20°℃~+85℃ |
IR Filter SPEC:
| Optical FOV | 1/3" | |
| D | 201° | |
| H | 174° | |
| V | 134° | |
Dimension Figure

Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In