Product Description
Optical Specifications
| NO. | Items | Specification | ||||||||
| 1 | Sensor Spec | 1/2.7 CMOS | ||||||||
| 2 | Focal-Length | 2.5±5% | ||||||||
| 3 | Max Image Height | 6.8mm | ||||||||
| 4 | TTL | 17.1mm±0.3 | ||||||||
| 5 | F.NO | 1.8±10% | ||||||||
| 6 | Flange Back Focal Length | 4.5mm±0.3 | ||||||||
| 7 | TV DISTORTION | <-33% | ||||||||
| 8 | Relative Illumination | >54% | ||||||||
| 9 | CRA | 12° | ||||||||
| 10 | Lens structure | 6G | ||||||||
| 11 | Mount | M12*P0.5 | ||||||||
| 12 | Resolution | Resolution: 1920*1080(2MP) | ||||||||
| 13 | FOV | Sensor | D | H | V | |||||
| 1/2.7" | 170° | 130.4° | 91° | |||||||
| 14 | IR Filter SPEC | / | ||||||||
| 15 | Operation | Focus | Manual | |||||||
| 16 | Storage condition | -25℃~+70℃;10-90%RH(No condensing) | ||||||||
| 17 | Operation condition | -20℃~+65℃;10-90%RH(No condensing) | ||||||||
| 18 | HSF&Safety | ROHS | ||||||||
Dimension Figure

Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In