Product Description
Specification
| Sensor Type | 1/2.8"COMS | ||
| Focal Length | 1.0±5% | ||
| Max Image Height | ∅3.0mm | ||
| Total Length | 12.8±0.3 | ||
| F/NO | 2.0±10% | ||
| MFL | 1.3±0.3 | ||
| TV Distortion | <105% | ||
| Relative llumination | >59% | ||
| Chief Ray Angle | <13° | ||
| L ens structure | 6G | ||
| Mount | M12*P0.5 | ||
| Operation Temperature | -20°℃~+85℃ | ||
| Storage Temperature | -20°℃~+85℃ |
IR Filter SPEC:
| Optical FOV | 1/2.8" | |
| D | 210° | |
| H | 210° | |
| V | 210° | |
Dimension Figure

Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In