Product Description
Specification
| Sensor Type | 1/2.7"COMS | ||
| Focal Length | 1±5% | ||
| Max Image Height | ∅3.9mm | ||
| Total Length | 17.04±0.3 | ||
| F/NO | 2.0±10% | ||
| Flange Back Length | 2.67±0.3 | ||
| f-theta Distortion | 5% | ||
| Relative llumination | >35% | ||
| Chief Ray Angle | <13° | ||
| L ens structure | 7G | ||
| Mount | M12*P0.5 | ||
| Operation Temperature | -20°℃~+85℃ | ||
| Storage Temperature | -20°℃~+85℃ |
IR Filter SPEC:
| Optical FOV | 1/2.8"(IMX335) 2592*1944,2μm |
|
| D | 200±5° | |
| H | 200⁰ ±3° | |
| V | 200°±2° | |
Dimension Figure

Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In