Women ladies electric motor bike e motorcycle scooter
Product Description
Women ladies electric motor bike e motorcycle scooter
Product parameter
| Product | SRT 3 | Power | 400W |
| Top.speed | 25-35km/h | Charging Hour | 6-8hour |
| Range | 95km | Permissible Laden Mass | 75KG |
| Battery Capacity | 48V24AH Lithium Battery | Lighting | LED headlight |
| Frame Material | Integrated molding aluminum alloy frame | Intelligent lock | NFC |
| Frame Weight | 3.9KG | Bluetooth | Yes |
| Net Weight | ≤55KG | USB | Yes |
| Tire Size | 3.0-10 tubeless | Cruise control | Yes |
| Wheelbase | 1170mm | Available color | White/Light Brown/Blue/Dark Grey/Red |
| Brake System | Front and rear disc brake | Dimension(L*W*H) | 1570*700*1025mm |
| Package size | 1620*920*1110mm |
SRT 3 advantages


Headlights
LED matrix headlights
Integrates HB and LB, high brightness. The headlight illuminance can reach 15000cd.
15000cd illuminance
LB light irradiation distance is 15 meters, HB light irradiation 40 meters

Tail light
Square shape thick wall tail light
Position light and brake light, remind rear vehicles, safer cycling

Brake system
Front and rear disc brake
High braking performance, provide better safety and stability
Sign In