trumpchi-hybrid-suv-gs8
Product Description
| Trumpchi Hybrid SUV GS8 | ||||
| Model | 2024 Model Dual Engine 4WD Premium | 2024 Model Dual Engine 2WD Noble | ||
| Price | FOB price: USD 31900 | FOB price: USD 29900 | ||
| Basic parameters | ||||
| Length*Width*Height | 5015×1950×1780 | |||
| Wheelbase (mm) | 2920 | |||
| level | SUV | |||
| Energy type | medium-sized SUV | |||
| Environmental protection standard | National VI | |||
| Engine | 20T 190 horsepower L4 | |||
| Transmission: | Toyota's fourth-generation THS (E-CVT) | |||
| Body structure | Five doors, seven seats | |||
| Official 0-100/KM/H(S) | 6.9 | |||
| Maximum speed | 190 | |||
| Tank capacity (L) | 58 | |||
| WLTC fuel consumption per 100 km (L/100Km) | 6.33 | 5.96 | ||
| NEDC fuel consumption per 100 km (L/100Km) | 5.8 | 5.3 | ||
| Curb weight (Kg) | 2010 | 2045 | ||
| Displacement | 2 | 2 | ||
| Engine model | 4B20J2 | 4B20J2 | ||
| Maximum horsepower (PS) | 190 | 190 | ||
| Maximum power (KW) | 140 | 140 | ||
| Maximum power speed (rpm) | 4500-5000 | 4500-5000 | ||
| Maximum torque (N·m) | 320 | 320 | ||
| Maximum torque speed (rpm) | 1500-5000 | 1500-5000 | ||
| Energy Type | Hybrid | Hybrid | ||
| Fuel grade | 92 | 92 | ||
| Four-wheel drive | Electric four-wheel drive | Front two-wheel drive | ||
| Suspension System | Front McPherson / Rear multi-link | Front McPherson / Rear multi-link | ||
| Tire specifications | 255/50 R20 | 255/50 R20 | ||
| Driver/passenger airbag | ● | ● | ||
| Front side airbags | ● | ● | ||
| Front/rear head airbags (curtain airbags) | ● | ● | ||
| Tire pressure monitoring function | ● | ● | ||
| Seat belt not fastened reminder | Front row● | Front row● | ||
| ISOFIX child seat interface | ● | ● | ||
| ABS anti-lock braking system | ● | ● | ||
| Lane Departure Warning System | ● | ● | ||
| Forward Collision Warning | ● | ● | ||
| Rear Collision Warning | ● | ● | ||
| Reverse side warning system | ● | ● | ||
| Gear shifting | Electronic gear shifting● | Electronic gear shifting● | ||
| Automatic parking | ● | ● | ||
| Hill start assist | ● | ● | ||
| Transparent chassis/540-degree imaging | ● | ● | ||







Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In