Introducing the stylish and eco-friendly BYD Yuan Up electric vehicle 5-door-5-seat SUV, designed for modern urban living. Experience powerful performance and cutting-edge technology in a sleek package.
Product Description
| BYD Yuan UP Technical Parameters | |||||||
| Vehicle model | 301KM Leading | 401KM Leading | 401KM Transcendence | ||||
| Size parameters | |||||||
| Length×Width×Height(mm) | 4310 × 1830 × 1675 | 4310 × 1830 × 1675 | 4310 × 1830 × 1675 | ||||
| Wheelbase(mm) | 2620 | 2620 | 2620 | ||||
| Tread Front/Rear( mm ) | 1570/1570 | 1570/1570 | 1570/1570 | ||||
| Tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | ||||
| Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | ||||||
| Dynamic performance | |||||||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | ||||
| Front motor max power(kW) | 70 | 130 | 130 | ||||
| Front motor max torque(N · m) | 180 | 290 | 290 | ||||
| Battery capacity(kWh) | 32 | 45.12 | 45.12 | ||||
| CLTC pure electric cruising range(km) | 301 | 401 | 401 | ||||
| 30 minute fast charging percentage | 30%-80% | 30%-80% | 30%-80% | ||||
| Acceleration time 0-100 km/h(s) | 12 | 7.9 | 7.9 | ||||
| Brakes and suspension | |||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | ||||
| Rear brake type | disc | disc | disc | ||||
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | ||||
| Rear suspension type | Torsion beam suspension | Torsion beam suspension | Torsion beam suspension | ||||
| Intelligent driving assistance system | |||||||
| Adaptive cruise control(ACC) | ○ | ||||||
| Intelligent cruise control (ICC) | ○ | ||||||
| Forward collision warning (FCW) | ○ | ||||||
| Autonomous Emergency Braking(AEB) | ○ | ||||||
| Rear cross traffic alert | ○ | ||||||
| Rear cross traffic brake | ○ | ||||||







Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In