VISIUN 01713005 Diff Pinion Seal for Peugeot 29.9*47*11.9. 29.9*47*11.3 Small Diff Seal,Differential Shaft Oil Seal.
Product Description
VISIUN 01713005 Diff Pinion Seal for Peugeot 29.9*47*11.9.
Auto Oil seal structure
The metal shell, clamping spring, and sealing element are the three main components of an oil seal. Oil seals can have single or double lips, rubber or polymer, metal housing, spring loaded, internal, external, or axial guides, and other features.
Auto Oil seal structure
The oil seal is generally composed of three basic components: sealing element, metal shell and clamping spring.Types of oil seals include single and double lips, rubber or polymer, metal housing, spring loaded, and internal, external and axial guides.
A little device called an oil seal, commonly referred to as a crankshaft retainer, is necessary to guarantee proper engine performance. It serves as a physical barrier and is important in all moving parts of an engine.
The sealing element, the metal case, and the spring are its three main parts in most cases. The sealing component's job is to prevent fluid leakage between the shaft and housing. As the seal is held in the bore or recessed groove, the metal casing will provide stiffness and strength. The sealing part will function better thanks to the spring. The environment the oil seal would operate in must be taken into consideration while choosing any material.
Auto Oil seal Features
1. Dust exclusion, stop hydraulic oil and gas leaks;
2. Reversing action, contamination exclusion;
3.Dual steel case design with improved structure and sludge, dirt, and dust exclusion;
4.Helix designs protect axles and bearings from dust, grit, mud, and other contaminants by lowering friction, sealing, and dust exclusion.
Application
Trailers, heavy trucks, agricultural machinery, wheel hubs on heavy machinery, industrial machinery, industrial motors, vehicle starter motors, gearbox, multi-purpose sealing, hock absorbers, hydraulic cylinder, air cylinder, and air pressure stick.
Advantages of NBR materials:
1. Outstanding Abrasion Resistance and Good Rebound Resistance
2, Good Elongation and Tensile Strength
3, Outstanding Vegetable and Animal Oil Resistance
4, Strong Resistance to Fuel and Oil
5 Excellent Water Resistance
Advantages of FKM Materials:
1. Excellent Resistance to High Temperatures
2. Excellent Resistance to Abrasion
3, Outstanding Oil Resistance
4. Outstanding Weather Resistance
5. Outstanding Ozone Resistance
6. Outstanding Water Resistance
NO. | OEM | TYPE | SIZE | Application | Category |
1 | 6312127 | 29.85*47*11.3 | Peugeot | oil seal | |
2 | 6314507 | 40*58*11.3 | Peugeot | oil seal | |
3 | PTFE | 29.85*47*11.3 | Peugeot | oil seal | |
4 | PTFE | 40*58*11.3 | Peugeot | oil seal | |
5 | TGL-BI 85*105*12 |
Peugeot | oil seal | ||
6 | TGR-BI 42*66*6 | Peugeot | oil seal | ||
7 | TGR-BI 64*88*6 | Peugeot | oil seal | ||
8 | TGL-BI 98*120*7 | Peugeot | oil seal | ||
9 | SGL-BI 75*90*11.8 | Peugeot | oil seal | ||
10 | TGR-BI 29*46*10 | Peugeot | oil seal | ||
11 | SGL-BI 95*112*12.5 | Peugeot | oil seal | ||
12 | TGR-BI 48*72*10 | Peugeot | oil seal | ||
13 | TGR 36*50*7 | Peugeot | oil seal | ||
14 | TGR 42*66*8 | Peugeot | oil seal | ||
15 | TGR 38*50*6 | Peugeot | oil seal | ||
16 | TGR 42*62*7 | Peugeot | oil seal | ||
17 | TGR 40*55*7 | Peugeot | oil seal | ||
18 | TGR 35*50*8 | Peugeot | oil seal | ||
19 | TGR 42*62*8 | Peugeot | oil seal | ||
20 | TGR 35*50*7 | Peugeot | oil seal | ||
21 | TGR 30*40*7 | Peugeot | oil seal | ||
22 | TGR 75*90*11.5 | Peugeot | oil seal | ||
23 | TGR48*72*10 | Peugeot | oil seal | ||
24 | TGR 55*70*8 | Peugeot | oil seal | ||
25 | TCL74*89*8.5 | Peugeot | oil seal | ||
26 | TGL 40*62*7 | Peugeot | oil seal | ||
27 | TGL47.5*62*7 | Peugeot | oil seal | ||
28 | TGL 85*105*8 | Peugeot | oil seal | ||
29 | TGL 90*110*7 | Peugeot | oil seal | ||
30 | TGL 90*110*10 | Peugeot | oil seal | ||
31 | TGW 35*50*8 | Peugeot | oil seal | ||
32 | TCR 45*60*10 | Peugeot | oil seal | ||
33 | SGL71*88*8 | Peugeot | oil seal | ||
34 | SGL 95*112*12.5 | Peugeot | oil seal | ||
35 | SGR 50*68*10 | Peugeot | oil seal | ||
36 | SGR 54*72*10 | Peugeot | oil seal | ||
37 | SCR 42*62*8 | Peugeot | oil seal | ||
38 | SCR 35*47*7 | Peugeot | oil seal | ||
39 | SCR 60.5*78*9 | Peugeot | oil seal | ||
40 | SC 42*62*10 | Peugeot | oil seal | ||
41 | SC 40*58*8 | Peugeot | oil seal | ||
42 | TC 90*110*13 | Peugeot | oil seal | ||
43 | TC 42*60*10 | Peugeot | oil seal | ||
44 | TBL 64*80*8 | Peugeot | oil seal | ||
45 | TBGR 30*52*7 | Peugeot | oil seal | ||
46 | TBGR 40*55*7 | Peugeot | oil seal | ||
47 | VC 40*49.6*5.5/7.3 | Peugeot | oil seal | ||
48 | 55490645 | ShockAborber | Peugeot | oil seal | |
49 | AEW1728 | ShockAborber | Peugeot | oil seal |
Email: autosparepartsnokcn@gmail.com
Mob.: +86 156 0767 8250
Tel.: +86 156 0767 8250
Fax: +A2586 0319 759 4044
WeChat: +86 156 0767 8250
Skype: +86 156 0767 8250
Whatsapp: +8615607678250
Add.: Qianliu Industrial Zone, Tiankou Town, Renze District, Xingtai City, Hebei Province
Sign In